Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Midayre, Uyeasound held in the Register of Crofts.
| Midayre, Uyeasound, Unst, Midayre, Unst |
|---|
| Register Number | Z2204 |
| Main Location Code | 886/0284 |
| Crofting Register Number (RoS Link) | C10150 |
| Total Area | 4.438 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 9585 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| South Unst Common Grazings | | 0 | 33 | 0 | 33 | 0 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 139227 | 28/07/2025 | Assignation V4 |
| 130824 | 10/05/2024 | Change of Landlord of a tenanted croft |
Back to Search