Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Camusteel held in the Register of Crofts.
| Camusteel, Applecross, Camusteel, Applecross |
|---|
| Register Number | R0072 |
| Main Location Code | 758/0201 |
| Crofting Register Number (RoS Link) | C2037 |
| Total Area | 1.507 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 9106 |
| Consent to be Absent Until | 30 June 2025 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Camusteel Common Grazings | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 138831 | 02/07/2025 | Assignation V4 |
| 127392 | 28/12/2023 | Consent to be Absent |
| 98232 | 07/08/2019 | Subletting |
| 60858 | 29/04/2019 | Subletting |
Back to Search