Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Ramnagoe & Enlgts held in the Register of Crofts.
| Ramnagoe & Enlgts, Unst, Ramnagoe, Unst |
|---|
| Register Number | Z2885 |
| Main Location Code | 886/0077 |
| Crofting Register Number (RoS Link) | C8727 |
| Total Area | 44.733 Hectares |
| Croft Type | Part Tenanted Part Owned |
| Croft Status | Part Crofted Part Vacant |
| Crofter Status | Part Tenanted Part Landlord |
| Is Croft Sublet/Short Term Let? | Yes |
| Croft File Number | 8495 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| South Unst Common Grazings | | 0 | 0 | 0 | 48 | 4 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 135504 | 01/02/2025 | Subletting V4 |
| 112578 | 30/08/2021 | Bequest of a Tenancy |
| 112069 | 13/08/2021 | Change of Landlord of a tenanted croft |
Back to Search