Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding 9 Tobson held in the Register of Crofts.
| 9 Tobson, Uig, Tobson, Uig |
|---|
| Register Number | R5757 |
| Main Location Code | 756/0693 |
| Crofting Register Number (RoS Link) | C7637 |
| Total Area | 1.008 Hectares |
| Croft Type | Owned |
| Croft Status | Crofted |
| Crofter Status | Owner-Occupier Crofter |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 7544 |
Download Copy Entry| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 107797 | 15/12/2020 | Letting of a vacant croft by Landlord V2 |
| 106868 | 09/10/2020 | Change of Landlord of a tenanted croft |
Back to Search