Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Vatsetter, Yell, Yell, Vatsetter, Yell | |
|---|---|
| Register Number | Z2847 |
| Main Location Code | 891/0136 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Owned |
| Croft Status | Crofted |
| Crofter Status | Owner-Occupier Crofter |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 7085 |
| Table showing stakeholders for the holding Vatsetter, Yell. | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Owner-Occupier Crofter | NEW OWNER DETAILS YET TO BE CONFIRMED | - |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Little Tow, Tow, Midby, Vatchie, Uralie, Westerhouse & Vatster Common Grazings | 0 | 32 | 0 | 32 | 1 | 1 | 5 | |
