Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding 10 Sollas held in the Register of Crofts.
| 10 Sollas, North Uist, Sollas, North Uist |
|---|
| Register Number | I4625 |
| Main Location Code | 457/0497 |
| Crofting Register Number (RoS Link) | C8208 |
| Total Area | 24.98 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | Yes |
| Croft File Number | 7064 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Sollas Common Grazings | COMMON MACHAIR | 8 | 19 | 8 | 24 | 1 | 1 | 12 |
| Sollas Common Grazings | HILL GRAZINGS | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Apportionment Orders |
|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. |
| Date | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
|---|
| 18 September 1967 | ORDER EFFECTED | - |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 129786 | 14/05/2024 | Subletting V4 |
| 128592 | 12/03/2024 | Subletting V4 |
| 54533 | 09/01/2015 | Subletting |
Back to Search