Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding 13/14 Locheport held in the Register of Crofts.
| 13/14 Locheport, North Uist, Locheport, North Uist |
|---|
| Register Number | I4512 |
| Main Location Code | 457/0391 |
| Crofting Register Number (RoS Link) | C6874 |
| Total Area | 21.015 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 6245 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Locheport Common Grazings | | 4 | 13 | 4 | 24 | 2 | 0 | 0 |
| Apportionment Orders |
|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. |
| Date | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
|---|
| 29 October 1993 | ORDER EFFECTED | - |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 114920 | 14/02/2022 | Intestate Succession V2 |
| 110210 | 02/03/2021 | Bequest of a Tenancy |
| 109078 | 25/02/2021 | Assignation V2 |
| 108966 | 17/02/2021 | Bequest of a Tenancy |
| 103069 | 22/01/2020 | Subletting V2 |
| 83610 | 30/09/2017 | Change of croft name |
Back to Search