Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding Upswall held in the Register of Crofts.
| Upswall, Lerwick, Upswall, Lerwick |
|---|
| Register Number | Z0915 |
| Main Location Code | 875/0013 |
| Crofting Register Number (RoS Link) | C1842 |
| Total Area | 34.008 Hectares |
| Croft Type | Owned |
| Croft Status | Crofted |
| Crofter Status | Owner-Occupier Crofter |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 5922 |
Download Copy Entry| Table showing stakeholders for the holding Upswall. |
|---|
| Stakeholder Type | Individual Name | Rent |
|---|
| Owner-Occupier Crofter | Mrs Violet Smith | - |
| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Quarff District Common Grazings | | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
Back to Search