Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Sunnyside held in the Register of Crofts.
| Sunnyside, Aithsting, Sunnyside, Aithsting |
|---|
| Register Number | Z1485 |
| Main Location Code | 882/0114 |
| Crofting Register Number (RoS Link) | - |
| Total Area | 4.86 Hectares* |
| *Disclaimer: Total area not yet confirmed by Registers of Scotland - may not be accurate |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | Yes |
| Croft File Number | 5413 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Aithsting District Common Grazings | | 0 | 41 | 0 | 41 | 1 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 95188 | 26/02/2019 | Subletting |
| 91639 | 09/07/2018 | Subletting |
| 76392 | 31/01/2017 | Subletting |
Back to Search