Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding South House & Muckle House held in the Register of Crofts.
| South House & Muckle House, Eday, South House, Eday |
|---|
| Register Number | O0591 |
| Main Location Code | 610/0075 |
| Crofting Register Number (RoS Link) | - |
| Total Area | 23.07 Hectares* |
| *Disclaimer: Total area not yet confirmed by Registers of Scotland - may not be accurate |
| Croft Type | Owned |
| Croft Status | Vacant |
| Crofter Status | Owner |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 4751 |
Download Copy Entry| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 125962 | 25/10/2023 | Change of Owner-Occupier Crofter |
| 124071 | 04/07/2023 | Change of Landlord/Owner of a Vacant Croft |
| 108557 | 03/02/2021 | Change of Landlord/Owner of a Vacant Croft |
Back to Search