Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding 1 Upper Carloway held in the Register of Crofts.
| 1 Upper Carloway, Uig, Carloway (upper), Uig |
|---|
| Register Number | R5094 |
| Main Location Code | 756/0222 |
| Crofting Register Number (RoS Link) | C9680 |
| Total Area | 6.271 Hectares |
| Croft Type | Part Tenanted Part Owned |
| Croft Status | Part Crofted Part Vacant |
| Crofter Status | Part Tenanted Part Landlord |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 3504 |
Download Copy Entry| Apportionment Orders |
|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. |
| Date | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
|---|
| 07 November 1980 | ORDER EFFECTED | - |
| 08 December 1980 | ORDER EFFECTED | - |
| 12 June 1986 | ORDER EFFECTED | - |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 137773 | 12/05/2025 | Letting of a vacant croft by Landlord V4 |
| 137774 | 12/05/2025 | Letting of a vacant croft by Landlord V4 |
| 129104 | 08/04/2024 | Division by Tenant V4 |
| 126767 | 22/11/2023 | Change of Landlord/Owner of a Vacant Croft |
| 126769 | 22/11/2023 | Change of Landlord/Owner of a Vacant Croft |
| 126772 | 22/11/2023 | Change of Landlord/Owner of a Vacant Croft |
| 124183 | 13/07/2023 | Decrofting - Part Croft V5 |
Back to Search