Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Orbister, Northmavine, Orbister, Northmavine | |
|---|---|
| Register Number | Z1294 |
| Main Location Code | 880/0006 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Owned |
| Croft Status | Vacant |
| Crofter Status | Owner |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 3055 |
| Table showing stakeholders for the holding Orbister. | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Owner | Mr William Anderson Duncan | - |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Ennisfirth, Hamar, Orbister, Olnesfirth, Assater & Heylor C/g | 0 | 180 | 0 | 180 | 3 | 3 | 37 | |
