Holding Details
Data last updated:
Thursday, June 18, 2026, 6:05 AM
| Newlands Of Smerlie, Latheron, Newlands Of Smerlie, Latheron | |
|---|---|
| Register Number | C0623 |
| Crofting Register Number (RoS Link) | C4757 |
| Total Area | 22.077 Hectares |
| Croft Type | Owned |
| Croft Status | Vacant |
| Crofter Status | Owner |
| Is Croft Sublet/Short Term Let? | No |
| Table showing stakeholders for the holding Newlands Of Smerlie. | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Owner | Mr Ian Stuart Sinclair | - |
| Owner | Mr Vincent Walker | - |
| Owner | Mr Jonathan Robson | - |
| Owner | Mr Roy Waterston | - |
| Owner | Mr Mark Waterston | - |
| Owner | Mrs Nicola J Sinclair | - |
| Owner | Mrs Stephanie J Waterston | - |
| Owner | Mrs Deborah Robson | - |
| Owner | Mrs Janette Walker | - |
| Owner | Mr Joseph Robert Wilson | - |
| Owner | Miss Tracy Karen Stafford | - |
| Owner | Mr Martin Fisher | - |
| Owner | Mrs Tracey Fisher | - |
| Decrofting Directions | ||
|---|---|---|
Decrofting Directions issued between 1955 and 1976 were issued by the Secretary of State for Scotland. Copies of such Directions are not held by the Commission or available on the online Register of Crofts. If you require a copy of a Direction issued during that period, you should contact the Agricultural Development & Crofting Branch at: D Spur, Saughton House, Broomhouse Drive, Edinburgh, EH11 3XD or by telephone at: 0300 244 4000. Decrofting Direction listings online are supplied to allow easy access to copies of data held within the Register of Crofts. While these listings are as accurate as possible, in some instances, records may be incomplete or omitted. If you require a certified entry from the Register of Crofts, for example as evidence for the purpose of court proceedings, please contact the Commission. Decrofting Directions issued by the Commission which did not take effect may be included in the tabled information below. However, access to copies of these Directions will not be available online. | ||
| Date | Decrofting Directions which Have Taken Effect | Decrofting Directions which Have Not Taken Effect |
| 21 October 1999 | DECROFTING DIRECTION ISSUED | - |
| 03 August 2004 | DECROFTING DIRECTION ISSUED | - |
| 03 August 2004 | DECROFTING DIRECTION ISSUED | - |
| 24 June 2005 | DECROFTING DIRECTION ISSUED | - |
| 24 June 2005 | DECROFTING DIRECTION ISSUED | - |
| 23 January 2006 | DECROFTING DIRECTION ISSUED | - |
| 18 January 2018 | DECROFTING DIRECTION ISSUED | - |
| 01 February 2024 | DECROFTING DIRECTION EFFECTED | - |
| Applications Received | ||
|---|---|---|
| Case No | Date | Case Type |
| 145968 | 09/06/2026 | Letting of a vacant croft by Landlord V4 |
| 125941 | 24/10/2023 | Decrofting - Part Croft V6 |
| 120910 | 30/01/2023 | Change of Landlord/Owner of a Vacant Croft |
| 97306 | 28/03/2019 | Letting of a vacant croft by Landlord |
| 96025 | 13/02/2019 | Change of Landlord/Owner of a Vacant Croft |
| 94193 | 05/12/2018 | Change of Landlord/Owner of a Vacant Croft |
| 83894 | 05/10/2017 | Decrofting - Part Croft v3 |
