Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding Pettister held in the Register of Crofts.
| Pettister, Unst, Pettister, Unst |
|---|
| Register Number | Z1939 |
| Main Location Code | 886/0250 |
| Crofting Register Number (RoS Link) | - |
| Total Area | 3.14 Hectares* |
| *Disclaimer: Total area not yet confirmed by Registers of Scotland - may not be accurate |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 2406 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Balliasta and Pettister Common Grazings | SOBEL SCATTALD | 0 | 15 | 0 | 15 | 1 | 1 | 1 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 138713 | 27/06/2025 | Intestate Succession V2 |
| 92192 | 29/08/2018 | Subletting |
| 42377 | 18/02/2013 | Subletting |
Back to Search