Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| 2 Paiblesgarry (share), North Uist, Paiblesgarry, North Uist | |
|---|---|
| Register Number | I7850 |
| Main Location Code | 457/0000 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 2 Paiblesgarry (share). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | The Scottish Ministers | - |
| Tenant | Mr John Brook Riley | £0 |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Paiblesgarry Common Grazings | COMMON PASTURE | 5 | 26 | 5 | 26 | 1 | 1 | 8 |
| Paiblesgarry Common Grazings | COMMON HILL PASTURE | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Paiblesgarry Common Grazings | COMMON MACHAIR (GRAZING) | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Paiblesgarry Common Grazings | COMMON MACHAIR (PLOUGHING) | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
