Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| Heylor (Share), Northmavine, Heylor, Northmavine | |
|---|---|
| Register Number | Z3974 |
| Main Location Code | |
| Crofting Register Number (RoS Link) | C10759 |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding Heylor (Share). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Shetland Islands Council | - |
| Legal Agent: The Property Officer | ||
| Tenant | Mr Laurence Christopher Thomson Gilbertson | £0 |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Ennisfirth, Hamar, Orbister, Olnesfirth, Assater & Heylor C/g | 0 | 21 | 0 | 60 | 1 | 1 | 37 | |
