Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Pund of Leveneep (Apportionment 1), Lunnasting, Pund Of Leveneep, Lunnasting | |
|---|---|
| Register Number | Z3965 |
| Main Location Code | 878/0000 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding Pund of Leveneep (Apportionment 1). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Mr Norman James Edwards (deceased) | - |
| Tenant | Mr Max Edwin Jamieson | £0 |
| Landlord | Sumburgh Company Ltd | - |
| Legal Agent: Mr Robert P H Bell | ||
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| East Hill Common Grazings | 0 | 0 | 0 | 14 | 3 | 3 | 202 | |
| Burgowater Park Common Grazings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
