Holding Details
Data last updated:
Saturday, March 7, 2026, 6:05 AM
| 87 Coll, Stornoway, Coll, Stornoway | |
|---|---|
| Register Number | R6884 |
| Main Location Code | |
| Crofting Register Number (RoS Link) | C11224 |
| Total Area | 0.995 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 87 Coll. | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | The Stornoway Trust | - |
| Tenant | Mr Calum Murdo Macdonald | £0 |
| Applications Received | ||
|---|---|---|
| Case No | Date | Case Type |
| 133371 | 11/10/2024 | Create a New Croft v4 |
