Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| 2 Balgown (share), Bracadale, Balgown & Ullinish, Bracadale | |
|---|---|
| Register Number | I7780 |
| Main Location Code | 458/0179 |
| Crofting Register Number (RoS Link) | C9860 |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 2 Balgown (share). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | The Scottish Ministers | - |
| Tenant | Mr Alistair Streeton | £55 |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Ullinish and Balgown Common Grazings | COMMON PASTURE | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Ullinish and Balgown Common Grazings | HORSE PARK (BALGOWN) | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Ullinish and Balgown Common Grazings | ORONSAY ISLAND | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Ullinish and Balgown Common Grazings | SHEEP PARK | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Ullinish and Balgown Common Grazings | WIAY ISLAND | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Ullinish and Balgown Common Grazings | SHEEP STOCK CLUB | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
