Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| 135 Portskerra (share), Farr, Portskerra, Farr | |
|---|---|
| Register Number | S3245 |
| Main Location Code | 839/0000 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 135 Portskerra (share). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | AHG Group Limited | - |
| Legal Agent: Mr M A Ashmole | ||
| Tenant | Mr Angus Mackay | £0 |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Melvich Portskerra Achrimscaig Achridigill and Strondubh Common Grazings | 1 | 6 | 1 | 6 | 10 | 0 | 0 | |
