Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| South Cuidrach (shares), Snizort, South Cuidrach, Snizort | |
|---|---|
| Register Number | I7713 |
| Main Location Code | 463/0000 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding South Cuidrach (shares). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | The Scottish Ministers | - |
| Legal Agent: SGRPID (Portree) | ||
| Tenant | Mr Peter Angus Martin | £0 |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Glenhinisdale General Common Grazings | ORIGINAL COMMON PASTURE | 0 | 100 | 0 | 100 | 3 | 3 | 19 |
| Glenhinisdale General Common Grazings | ENLARGEMENT | 0 | 0 | 0 | 22 | 3 | 3 | 19 |
| Glenuachdrach Common Grazings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cuidrach (Unregulated) Common Grazings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cuidrach (Unregulated) Common Grazings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cuidrach (Unregulated) Common Grazings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
