Holding Details
Data last updated:
Wednesday, December 17, 2025, 6:05 AM
| 31 Geary (Shares), Duirinish, Geary, Duirinish | |
|---|---|
| Register Number | I7670 |
| Main Location Code | |
| Crofting Register Number (RoS Link) | CG256 |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 31 Geary (Shares). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Geary Common Grazings Committee | - |
| Tenant | Mr James Ross Mitchell | £0 |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Geary Common Grazings | 2 | 0 | 2 | 0 | 1 | 1 | 34 | |
| Geary Enlargement Common Grazings | 0 | 10 | 0 | 10 | 1 | 1 | 24 | |
| Applications Received | ||
|---|---|---|
| Case No | Date | Case Type |
| 133474 | 21/10/2024 | Assignation V3 |
