Holding Details
Data last updated:
Monday, March 9, 2026, 6:05 AM
| 143 Portskerra (Share), Farr, Portskerra, Farr | |
|---|---|
| Register Number | S3204 |
| Main Location Code | 839/0324 |
| Crofting Register Number (RoS Link) | C7957 |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 143 Portskerra (Share). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | AHG Group Limited | - |
| Legal Agent: Mr M A Ashmole | ||
| Tenant | Mr John James Macintosh | £0 |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Melvich Portskerra Achrimscaig Achridigill and Strondubh Common Grazings | 1 | 8 | 1 | 8 | 12 | 0 | 0 | |
| Applications Received | ||
|---|---|---|
| Case No | Date | Case Type |
| 127699 | 30/01/2024 | Assignation V3 |
