Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| 7 Ormscaig (share), Gairloch, Ormscaig, Gairloch | |
|---|---|
| Register Number | R6777 |
| Main Location Code | |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 7 Ormscaig (share). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Tenant | Mr John Neil MacNeill | £0 |
| Landlord | C D M Hardy | - |
| Legal Agent: Aultbea Estate | ||
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Bualnaluib, Ormiscaig and Mellon Charles Common Grazings | 2 | 6 | 2 | 6 | 1 | 0 | 0 | |
