Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| 2 Conorden (share), Portree, Conorden, Portree | |
|---|---|
| Register Number | I7596 |
| Main Location Code | 461/0125 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 2 Conorden (share). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Mrs Catriona Bridget Leslie | - |
| Tenant | Dr Angus Norman MacDonald | £0 |
| Landlord | Mr Alan Alexander John Mackinnon | - |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Achnahanaid Upper Ollach Etc General Common Grazings | 10 | 24 | 10 | 27 | 1 1/2 | 3 | 38 | |
