Holding Details
Data last updated:
Sunday, January 11, 2026, 6:05 AM
| 1 Conorden (Share), Portree, Conorden, Portree | |
|---|---|
| Register Number | I7591 |
| Main Location Code | 461/0005 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 1 Conorden (Share). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Mrs Catriona Bridget Leslie | - |
| Tenant | Dr Angus Norman MacDonald | £0 |
| Landlord | Mr Alan Alexander John Mackinnon | - |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Achnahanaid Upper Ollach Etc General Common Grazings | 10 | 23 | 10 | 27 | 1 1/2 | 3 | 38 | |
| Applications Received | ||
|---|---|---|
| Case No | Date | Case Type |
| 105485 | 07/07/2020 | Change of croft name |
