Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| 46 Park Bernisdale (share), Snizort, Park, Bernisdale, Snizort | |
|---|---|
| Register Number | I7586 |
| Main Location Code | 463/0239 |
| Crofting Register Number (RoS Link) | C7044 |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 46 Park Bernisdale (share). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Mr Charles Lachlan Macdonald | - |
| Legal Agent: FMS Law Ltd | ||
| Tenant | Mr Calum Murchison | £0 |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Bernisdale, Mains, Glen, Woodlands & Park Common Grazings | 2 | 11 | 2 | 11 | 1/2 | 1 | 62 | |
