Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| 3A Ardroil, Uig, Ardroil, Uig | |
|---|---|
| Register Number | R6738 |
| Main Location Code | 756/0000 |
| Crofting Register Number (RoS Link) | C6113 |
| Total Area | 4.993 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 3A Ardroil. | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Uig & Hamnavay Estate | - |
| Landlord | Uig Investments Ltd | - |
| Tenant | Mr Sean Harvey Kettle | £0 |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Ardroil Common Grazings | SPECIAL COMMON PASTURE | 1 | 25 | 1 | 25 | 1 | 42 | 21 |
| Carnish and Ardroil General Common Grazings | 1 | 25 | 1 | 25 | 1 | 60 | 30 | |
| Applications Received | ||
|---|---|---|
| Case No | Date | Case Type |
| 98782 | 29/05/2019 | Assignation |
