Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| 4 Glen (Share), Duirinish, Glen, Duirinish | |
|---|---|
| Register Number | I7502 |
| Main Location Code | 459/0574 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 4 Glen (Share). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Tenant | Mr Peter John MacSween | £0 |
| Landlord | The Scottish Ministers | - |
| Legal Agent: SGRPID (Portree) | ||
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Glen (claigan) Common Grazings | COMMON PASTURE | 12 | 116 | 12 | 170 | 1 | 1 | 4 |
| Glen (claigan) Common Grazings | HORSE PARK | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Glen (claigan) Common Grazings | TUP PARK | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Applications Received | ||
|---|---|---|
| Case No | Date | Case Type |
| 136166 | 03/03/2025 | Apportionment 2019 |
