Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Blythoid & Voe (Share), Northmavine, Blythaid, Northmavine | |
|---|---|
| Register Number | Z3751 |
| Main Location Code | 880/0000 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding Blythoid & Voe (Share). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Tenant | Mr William Andrew Ratter | £0 |
| Landlord | Shetland Islands Council | - |
| Legal Agent: The Property Officer | ||
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Ollaberry Collafirth and Crooksetter Common Grazings | 0 | 68 | 0 | 150 | 3 | 3 | 60 | |
