Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| 1 Saasaig (Shares), Sleat, Saasaig, Sleat | |
|---|---|
| Register Number | I7468 |
| Main Location Code | 462/0000 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 1 Saasaig (Shares). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Tenant | Mr Malcolm Stark MacEachern | £0 |
| Landlord | Clan Donald Lands Trust | - |
| Legal Agent: Highland Rural | ||
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Saasaig Common Grazings | 4 | 12 | 4 | 12 | 1 | 1 | 10 | |
| Sleat General Common Grazings | 0 | 0 | 0 | 0 | 1 | 1 | 84 | |
| Applications Received | ||
|---|---|---|
| Case No | Date | Case Type |
| 89784 | 06/06/2018 | Subletting |
