Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Lochend (Apportionment), Sandwick, Shetland, Maywick Etc (cg), Sandwick | |
|---|---|
| Register Number | Z3742 |
| Main Location Code | 873/0063 |
| Crofting Register Number (RoS Link) | C4870 |
| Total Area | 12.051 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding Lochend (Apportionment). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Tenant | Mr Steven Thomas Malcolmson | £0 |
| Tenant | Mrs Wendy Irene Malcolmson | £0 |
| Landlord | Symbister Estate Limited | - |
| Legal Agent: Tait & Peterson | ||
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Maywick, Ireland, Bigton, Channerwick and Levenwick Common Grazings | 0 | 0 | 0 | 20 | 1 | 1 | 96 | |
