Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| 192 & 626 Clashmore (Shares), Assynt, Clashmore, Assynt | |
|---|---|
| Register Number | S3129 |
| Main Location Code | 828/0101 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | Yes |
| Croft File Number | |
| Table showing stakeholders for the holding 192 & 626 Clashmore (Shares). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Tenant | Mr John Hugh Macdonald | £20 |
| Landlord | Assynt Crofters Trust Limited | - |
| Legal Agent: Mrs Jeanette McCarthy | ||
| SubTenant | Miss Amy Kerr | - |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Clashmore and Raffin Common Grazings | COMMON GRAZINGS | 0 | 16 | 0 | 16 | 1 | 1 | 28 |
| Clashmore and Raffin Common Grazings | ENLARGEMENT 8.00 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Clashmore and Raffin Common Grazings | ENLARGEMENT 24.00 | 0 | 1 | 0 | 1 | 1 | 1 | 20 |
| Clashmore and Raffin Common Grazings | ENLARGEMENT 10.00 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Applications Received | ||
|---|---|---|
| Case No | Date | Case Type |
| 135911 | 19/02/2025 | Subletting V4 |
