Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| 86 & 68 Strathy West (Share), Farr, Strathy West, Farr | |
|---|---|
| Register Number | S3117 |
| Main Location Code | |
| Crofting Register Number (RoS Link) | C9198 |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 86 & 68 Strathy West (Share). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | The Scottish Ministers | - |
| Legal Agent: SGRPID (Thurso) | ||
| Tenant | Mrs Donella Christina Mackay | £0 |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Strathy East Strathy West and Baligill Common Grazings | 3 | 15 | 3 | 25 | 0 | 0 | 0 | |
