Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding 1 Bohenie (Share) held in the Register of Crofts.
| 1 Bohenie (Share), Kilmonivaig, Bohenie, Kilmonivaig |
|---|
| Register Number | I7434 |
| Main Location Code | 455/0000 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Galmore Common Grazings | SHEEP STOCK CLUB | 0 | 0 | 0 | 0 | 3/4 | 0 | 0 |
| Galmore Common Grazings | | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 108193 | 22/12/2020 | Assignation V2 |
Back to Search