Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| Bonnell's, Canisbay, Stemster, Canisbay | |
|---|---|
| Register Number | C1540 |
| Main Location Code | 284/0000 |
| Crofting Register Number (RoS Link) | C3730 |
| Total Area | 5.874 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding Bonnell's. | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Mr Gordon William Begg | - |
| Tenant | Mrs Shona Begg | £100 |
