Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Mucklegarth (Apportionment), Lerwick, Gulberwick (cg) | |
|---|---|
| Register Number | Z3606 |
| Main Location Code | 875/0069 |
| Crofting Register Number (RoS Link) | C7098 |
| Total Area | 23.415 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding Mucklegarth (Apportionment). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Shetland Islands Council | - |
| Landlord | Mrs Sylvia Hessenberg (deceased) | - |
| Tenant | Mr David Andrew Anderson | - |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Gulberwick (Unregulated) Common Grazings - Apportionments Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gulberwick (Unregulated) Common Grazings - Apportionments Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gulberwick (Unregulated) Common Grazings - Apportionments Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Applications Received | ||
|---|---|---|
| Case No | Date | Case Type |
| 105096 | 25/05/2020 | Assignation V2 |
