Holding Details
Data last updated:
Saturday, May 2, 2026, 6:05 AM
| Easthouse (Apportionment), Whiteness, East House, Whiteness | |
|---|---|
| Register Number | Z3604 |
| Crofting Register Number (RoS Link) | - |
| Total Area | 12.315 Hectares* |
| *Disclaimer: Total area not yet confirmed by Registers of Scotland - may not be accurate | |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Table showing stakeholders for the holding Easthouse (Apportionment). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Tenant | Mr Alan James Milne | - |
| Landlord | Andrew Smith Trust | - |
| Landlord | Lord Ronaldshay | - |
| Landlord | G B & A M Anderson | - |
| Landlord | Mrs Mary H Houston (deceased) | - |
