Holding Details
Data last updated:
Monday, December 15, 2025, 6:05 AM
Details about the holding 1 & 2 Upper Halistra (apportionment and share) held in the Register of Crofts.
| 1 & 2 Upper Halistra (apportionment and share), Duirinish, Halistra Upper, Duirinish |
|---|
| Register Number | I7332 |
| Main Location Code | 459/0591 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 83009 |
Download Copy Entry| Apportionment Orders |
|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. |
| Date | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
|---|
| 31 March 1995 | ORDER EFFECTED | - |
| 31 March 1995 | ORDER EFFECTED | - |
| 23 October 2000 | ORDER EFFECTED | - |
Back to Search