Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding Mains of Tulloch & Tomcaulton (Share) held in the Register of Crofts.
| Mains of Tulloch & Tomcaulton (Share), Abernethy, Mains Of Tulloch, Abernethy |
|---|
| Register Number | I7318 |
| Main Location Code | 438/0038 |
| Crofting Register Number (RoS Link) | C9791 |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 82967 |
| Consent to be Absent Until | 31 December 2017 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Tulloch Hill (Unregulated) Common Grazings | | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 102056 | 05/11/2019 | Intestate Succession V2 |
| 65993 | 28/04/2016 | Consent to be Absent |
Back to Search