Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Tomnagown (share) held in the Register of Crofts.
| Tomnagown (share), Abernethy, Tomnagown, Abernethy |
|---|
| Register Number | I7316 |
| Main Location Code | 438/0038 |
| Crofting Register Number (RoS Link) | C9792 |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 82952 |
| Consent to be Absent Until | 31 December 2017 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Tulloch Moor (Unregulated) Common Grazings | | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 100211 | 02/07/2019 | Intestate Succession V2 |
| 65991 | 28/04/2016 | Consent to be Absent |
Back to Search