Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding 34 41 & 44 Lednagulin (Share) held in the Register of Crofts.
| 34 41 & 44 Lednagulin (Share), Farr, Lednagulin, Farr |
|---|
| Register Number | S2970 |
| Main Location Code | 839/0000 |
| Crofting Register Number (RoS Link) | C8926 |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 82773 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Strathy Point Etc Common Grazings | | 3 | 22 | 3 | 27 | 0 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 102338 | 29/10/2019 | Renunciation of a Tenancy V3 |
| 96320 | 22/02/2019 | Assignation |
Back to Search