Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Houss (share) held in the Register of Crofts.
| Houss (share), Burra, Houss, Burra |
|---|
| Register Number | Z3495 |
| Main Location Code | 876/0061 |
| Crofting Register Number (RoS Link) | C11060 |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 82678 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Burra Isles Common Grazings | | 0 | 12 | 0 | 12 | 1 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 136459 | 12/03/2025 | Bequest of a Tenancy |
| 129904 | 15/05/2024 | Subletting V4 |
Back to Search