Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding 3 Upper Carnach (share) held in the Register of Crofts.
| 3 Upper Carnach (share), Lismore & Appin, Carnach, Lismore & Appin |
|---|
| Register Number | A1802 |
| Main Location Code | 170/0167 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 82578 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Carnach Common Grazing | | 4 | 0 | 4 | 0 | 2 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 103462 | 24/01/2020 | Change of Landlord of a tenanted croft |
Back to Search