Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding Borgue (Share) held in the Register of Crofts.
| Borgue (Share), Latheron, Borgue, Latheron |
|---|
| Register Number | C1422 |
| Main Location Code | 286/0033 |
| Crofting Register Number (RoS Link) | C4911 |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 82076 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Achorn Club Common Grazings | ACHORN SHEEP STOCK CLUB | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 94818 | 27/12/2018 | Assignation |
| 85989 | 09/01/2018 | Intestate Succession V2 |
Back to Search