Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding 9 Upper Scotstown (share) held in the Register of Crofts.
| 9 Upper Scotstown (share), Ardnamurchan & Sunart, Upper Scotstown, Ardnamurchan & Sunart |
|---|
| Register Number | A1689 |
| Main Location Code | 138/0301 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 81842 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Scotstown Common Grazings | | 2 | 0 | 2 | 0 | 2 | 2 | 68 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 124311 | 07/12/2023 | Assignation V3 |
| 122432 | 06/02/2023 | Assignation V2 |
| 88553 | 18/04/2018 | Assignation |
Back to Search