Holding Details
Data last updated:
Friday, March 13, 2026, 6:05 AM
| Newhouse, Whalsay, Bruary, Whalsay | |
|---|---|
| Register Number | |
| Main Location Code | 879/0000 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Not Croft |
| Croft Status | Not Applicable |
| Crofter Status | Non Crofter |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 80689 |
| Table showing stakeholders for the holding Newhouse. | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Bruary, Out Skerries Runrig Lands - Apportionments only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
