Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding 3 Torrin held in the Register of Crofts.
| 3 Torrin, Strath, Torrin, Strath |
|---|
| Register Number | I5722 |
| Main Location Code | 464/0096 |
| Crofting Register Number (RoS Link) | C10761 |
| Total Area | 3.468 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 11663 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Torrin Common Grazings | ORIGINAL COMMON PASTURE & SHEEP STOCK CLUB | 6 | 0 | 6 | 0 | 1 | 1 | 18 |
| Torrin Common Grazings | FORMER HORSE PARK - SOUMING 1 COW & 1 STIRK PER SHARE | 0 | 0 | 0 | 0 | 2 | 2 | 42 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 132128 | 20/08/2024 | Intestate Succession V2 |
Back to Search