Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Runnies, Nesting, North Town, Nesting | |
|---|---|
| Register Number | Z3251 |
| Main Location Code | 870/0002 |
| Crofting Register Number (RoS Link) | C493 |
| Total Area | 18.604 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 21728 |
| Table showing stakeholders for the holding Runnies. | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Symbister Estate Limited | - |
| Legal Agent: Tait & Peterson | ||
| Tenant | Mr Leslie Carl Morrison Johnson | £45.5 |
