Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding 13a Lower Carnach (shares) held in the Register of Crofts.
| 13a Lower Carnach (shares), Lismore & Appin, Carnach, Lismore & Appin |
|---|
| Register Number | A1449 |
| Main Location Code | 170/0000 |
| Crofting Register Number (RoS Link) | C10286 |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 22534 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Carnach Common Grazing | | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 131979 | 14/08/2024 | Letting of a vacant croft by Landlord V3 |
| 117613 | 19/07/2022 | Letting of a vacant croft by Landlord V2 |
| 115869 | 30/03/2022 | Assignation V2 |
| 114372 | 22/12/2021 | Assignation V2 |
| 103483 | 24/01/2020 | Change of Landlord/Owner of a Vacant Croft |
Back to Search